Classic Column MK3
Archived ProductTechnical Data - Active Version
Woofer
Number | 2 |
Basket Ø | 7.5" (186 mm) |
Cone Material | HexaCone |
Midrange
Number | 1 |
Type | X-ART |
Velocity Transform Ratio | 3.5:1 |
Diaphragm Weight | 0.7 g |
Tweeter
Number | 1 |
Type | X-ART |
Velocity Transform Ratio | 4:1 |
Diaphragm Weight | 0.17 g |
Built-in Amplifiers
Woofer | 3 |
Type | PWM |
Amp. Power RMS / Music | 200 W / 300 W |
Tweeter | 1 |
Type | A/B |
Amp. Power RMS / Music | 50 W / 100 W |
General Data
Frequency Response | 30 Hz - 50 kHz |
Crossover Frequencies | 150 / 800 / 2800 Hz |
Input Impedance | 10 kOhm |
Weight | 70.5 lb (32 kg) |
Height x Width x Depth | 47.5" (1205 mm) x 9" (230 mm) x 12" (300 mm) |
Finish | Black glossy, Cherry, Walnut |
Warranty | 5 years |
Delivery Contents | Front cover, spikes, plates, hex key, manual, power cord |
Technical Data - Passive Version
Woofer
Number | 2 |
Basket Ø | 7.5" (186 mm) |
Cone Material | HexaCone |
Midrange
Number | 1 |
Type | X-ART |
Velocity Transform Ratio | 3.5:1 |
Diaphragm Weight | 0.7 g |
Tweeter
Number | 1 |
Type | X-ART |
Velocity transform ratio | 4:1 |
Diaphragm Weight | 0.17 g |
General data
Power Handling | 200 W / 300 W |
Efficiency | ≥90 dB / W / m |
Frequency Response | 33 Hz - 50 kHz |
Crossover Frequencies | 150 / 800 / 2800 Hz |
Impedance | 4 Ohm |
Weight | 70.5 lb (32 kg) |
Height x Width x Depth | 47.5" (1205 mm) x 9" (230 mm) x 12" (300 mm) |
Finish | Black glossy, Cherry, Walnut |
Warranty | 10 years |
Delivery Contents | Front cover, spikes, plates, hex key, manual, power cord (Active), Bi-wiring terminal (Passive) |